Growatt MIN 8.2-11.4kTL-XH-US Power Supply Battery Ready US Solar Inverters Għal Sistema Solari
Skeda tad-dejta | MIN 8200TL-XH-US | MIN 9000TL-XH-US | MIN 10000TL-XH-US | MIN 11400TL-XH-US |
Data tad-dħul (DC) | ||||
Max.enerġija PV rakkomandata (għall-modulu STC) | 16400W | 18000W | 20000W | 22800W |
Proporzjon DC/AC | 2 | |||
Max.Vultaġġ tas-Sistema DC | 600V | |||
Vultaġġ tal-Istartjar | 50V | |||
Firxa ta 'vultaġġ ta' tagħbija sħiħa | 170-500V | 190-500V | 210-500V | 235-500V |
Vultaġġ nominali | 360V | |||
Medda ta 'Vultaġġ Operattiv | 50 ~ 550V | |||
Nru ta' MPP Trackers | 4 | |||
Numru ta' Strings PV għal kull Trackers MPP | 2 | |||
Max.Input Kurrent għal kull MPP Trackers | 13.5A | |||
Max.Kurrent ta 'ċirkwit qasir għal kull trackers MPP | 16.9A | |||
Data tad-Dħul/Ħruġ (DC) | ||||
Firxa tal-Vultaġġ tal-Batterija | 360V ~ 550V | |||
Vultaġġ DC nominali | 400V | |||
I/O DC Kurrent | 24A/24A | 27A/27A | 30A/30A | 30A/30A |
Qawwa DC I/O | 8500W | 9300W | 10300W | 10300W |
Teknoloġija tal-batterija | LFP | |||
Kapaċità tal-batterija għal kull Modulu | 9.9kWh | |||
Skalabbiltà | Sa 4 | |||
Data tal-Ħruġ (AC) | ||||
Qawwa nominali AC @ 240V AC | 8200W | 9000W | 10000W | 11400W |
Qawwa nominali AC @ 208V AC | 7280W | 7900W | 8735W | 9880W |
Max.Qawwa Apparenti AC | 8200VA | 9000VA | 10000VA | 11400VA |
Vultaġġ AC nominali | 208V/240V | |||
Medda ta 'Vultaġġ AC @208V AC @240V AC | 183V~229V/211V~264V | |||
Frekwenza tal-Grid AC | 50/60Hz | |||
Medda ta' Frekwenzi tal-Grid AC | 45 ~ 65Hz | |||
Max.Kurrent tal-Ħruġ | 35A | 38A | 42A | 48A |
Fattur ta' Enerġija(@Qawwa nominali) | > 0.99 | |||
Fattur ta' Enerġija Aġġustabbli | 0.8 li jwassal ~ 0.8 li għadhom lura | |||
THDi | <3% | |||
Tip ta 'Konnessjoni tal-Grid AC | L1/L2/N/PE | |||
Output Data (Backup) | ||||
Qawwa nominali AC | 8200W | 9000W | 10000W | 11400W* |
Max.Output tal-Enerġija AC | 9840VA | 10800VA | 12000VA | 13680VA |
Vultaġġ AC nominali | 240V | |||
Max.Kurrent tal-Ħruġ | 41A | 45A | 50A | 57A |
THD | 5% | |||
Effiċjenza | ||||
Max.Effiċjenza | 98.3% | 98.3% | 98.3% | 98.5% |
CEC Effiċjenza @ 208V AC | 97.5% | 97.5% | 97.5% | 97.5% |
CEC Effiċjenza @ 240V AC | 97.5% | 97.5% | 97.5% | 98.0% |
IEEE1547, CA Rule21, Rule14(HECO Compliant), FCC Part15 Klassi B, Ul1741, UL1741SA, CSA C22.2, UL1699B, UL1741 CRD, UL 9540 |